Statistika
Geriausiai įvertinti žaidimai
| Vieta | Žaidimo pavadinimas | Vidutinis įvertinimas |
|---|---|---|
| 1 | Agricola | 4.67 |
| 2 | Through the Ages: A Story of Civilization | 4.67 |
| 3 | Small world | 4.67 |
| 4 | Descent: Journeys in the Dark | 4.67 |
| 5 | Brass | 4.5 |
| 6 | Commands & Colors: Ancients | 4.5 |
| 7 | Imperial | 4.5 |
| 8 | World of Warcraft: The Board Game | 4.5 |
| 9 | Ticket to Ride: Europe | 4.5 |
| 10 | Roll Through The Ages: The Bronze Age | 4.5 |
Daugiausia peržiūrėti žaidimai
| Vieta | Žaidimo pavadinimas | Peržiūrėjimų skaičius |
|---|---|---|
| 1 | Sid Meier's Civilization: The board game | 1149 |
| 2 | Shogun | 534 |
| 3 | Stone Age | 527 |
| 4 | Power Grid | 514 |
| 5 | MadWish | 510 |
| 6 | Through the Ages: A Story of Civilization | 473 |
| 7 | Saboteur | 452 |
| 8 | Age of Empires III: The Age of Discovery | 450 |
| 9 | Uno | 448 |
| 10 | Poker (Pokeris) | 448 |
Žaidimai pagal strategiją
| Vieta | Žaidimo pavadinimas | Vidutinis įvertinimas |
|---|---|---|
| 1 | Axis & Allies Revised edition | 5 |
| 2 | Agricola | 5 |
| 3 | A Game of Thrones | 5 |
| 4 | Civilization | 5 |
| 5 | Go | 5 |
| 6 | Chess | 5 |
| 7 | Combat Commander: Europe | 5 |
| 8 | Rise of Empires | 5 |
| 9 | Cavum | 5 |
| 10 | Dungeon Twister | 5 |
Žaidimai pagal sėkmę
| Vieta | Žaidimo pavadinimas | Vidutinis įvertinimas |
|---|---|---|
| 1 | Pickomino | 4.75 |
| 2 | Monopoly | 4.71 |
| 3 | Take Six! (Šeštas ima!) | 4.67 |
| 4 | Commands & Colors: Ancients | 4.5 |
| 5 | World of Warcraft: The Board Game | 4.5 |
| 6 | Kingsburg | 4.4 |
| 7 | Axis & Allies Revised edition | 4.33 |
| 8 | Risk | 4.33 |
| 9 | Saboteur | 4.13 |
| 10 | BattleLore | 4 |
Žaidimai pagal sudėtingumą
| Vieta | Žaidimo pavadinimas | Vidutinis įvertinimas |
|---|---|---|
| 1 | Axis & Allies Revised edition | 5 |
| 2 | Agricola | 5 |
| 3 | Civilization | 5 |
| 4 | Sid Meier's Civilization: The board game | 4.75 |
| 5 | StarCraft: The board game | 4.6 |
| 6 | War of the Ring | 4.5 |
| 7 | Go | 4.5 |
| 8 | Pax Romana | 4.5 |
| 9 | BattleLore | 4.25 |
| 10 | Chess | 4.17 |
Daugiausia turimi žaidimai
| Vieta | Žaidimo pavadinimas | Vartotojų, turinčių žaidimą, skaičius |
|---|---|---|
| 1 | Katano salos naujakuriai | 7 |
| 2 | Chess | 7 |
| 3 | Age of Empires III: The Age of Discovery | 6 |
| 4 | Saboteur | 6 |
| 5 | Criss Cross (Scrabble) | 5 |
| 6 | Katano salos naujakuriai: Jūrų keliautojai | 5 |
| 7 | Scotland yard | 5 |
| 8 | Uno | 5 |
| 9 | Monopoly | 5 |
| 10 | Carcassonne | 4 |
Daugiausia norimi žaidimai
| Vieta | Žaidimo pavadinimas | Vartotojų, norinčių žaidimo, skaičius |
|---|---|---|
| 1 | Power Grid | 9 |
| 2 | Uno | 9 |
| 3 | Sid Meier's Civilization: The board game | 5 |
| 4 | Shogun | 5 |
| 5 | Cashflow 101 | 5 |
| 6 | Zooloretto | 4 |
| 7 | Agricola | 4 |
| 8 | Monopoly | 4 |
| 9 | Through the Ages: A Story of Civilization | 4 |
| 10 | Le Havre | 4 |
Daugiausia komentuoti žaidimai
| Vieta | Žaidimo pavadinimas | Komentarų skaičius |
|---|---|---|
| 1 | Power Grid | 4 |
| 2 | Uno | 4 |
| 3 | Saboteur | 3 |
| 4 | Kingsburg | 2 |
| 5 | Katano salos naujakuriai | 1 |
| 6 | Zooloretto | 1 |
| 7 | Pickomino | 1 |
| 8 | Alhambra | 1 |
| 9 | Pandemic | 1 |
| 10 | Monopoly | 1 |
Žaidimai su daugiausia apžvalgų
| Vieta | Žaidimo pavadinimas | Apžvalgų skaičius |
|---|---|---|
| 1 | Shogun | 1 |
| 2 | Power Grid | 0 |
| 3 | BattleLore | 0 |
| 4 | Axis & Allies Revised edition | 0 |
| 5 | Puerto Rico | 0 |
| 6 | Katano salos naujakuriai | 0 |
| 7 | Carcassonne | 0 |
| 8 | Criss Cross (Scrabble) | 0 |
| 9 | War of the Ring | 0 |
| 10 | Zooloretto | 0 |
Žaidimai su daugiausia strategijų
| Vieta | Žaidimo pavadinimas | Strategijų skaičius |
|---|---|---|
| 1 | Pickomino | 1 |
| 2 | Saboteur | 1 |
| 3 | Uno | 1 |
| 4 | Shogun | 1 |
| 5 | Quoridor | 1 |
| 6 | Poker (Pokeris) | 1 |
| 7 | Power Grid | 0 |
| 8 | BattleLore | 0 |
| 9 | Axis & Allies Revised edition | 0 |
| 10 | Puerto Rico | 0 |
Su daugiausia taisyklių patobulinimų
| Vieta | Žaidimo pavadinimas | Taisyklių patobulinimų skaičius |
|---|---|---|
| 1 | Sid Meier's Civilization: The board game | 2 |
| 2 | Power Grid | 0 |
| 3 | BattleLore | 0 |
| 4 | Axis & Allies Revised edition | 0 |
| 5 | Puerto Rico | 0 |
| 6 | Katano salos naujakuriai | 0 |
| 7 | Carcassonne | 0 |
| 8 | Criss Cross (Scrabble) | 0 |
| 9 | War of the Ring | 0 |
| 10 | Zooloretto | 0 |
Žaidimai su daugiausia susijusių klubų
| Vieta | Žaidimo pavadinimas | Susijusių klubų skaičius |
|---|---|---|
| 1 | Sid Meier's Civilization: The board game | 2 |
| 2 | Scotland yard | 2 |
| 3 | StarCraft: The board game | 2 |
| 4 | Shogun | 2 |
| 5 | Power Grid | 1 |
| 6 | BattleLore | 1 |
| 7 | Axis & Allies Revised edition | 1 |
| 8 | Katano salos naujakuriai | 1 |
| 9 | Age of Empires III: The Age of Discovery | 1 |
| 10 | Agricola | 1 |
Su daugiausia susijusių skelbimų
| Vieta | Žaidimo pavadinimas | Susijusių skelbimų skaičius |
|---|---|---|
| 1 | Katano salos naujakuriai | 2 |
| 2 | Age of Empires III: The Age of Discovery | 2 |
| 3 | Risk | 2 |
| 4 | Descent: Journeys in the Dark | 2 |
| 5 | Power Grid | 1 |
| 6 | Pax Romana | 1 |
| 7 | Monopoly | 1 |
| 8 | A Game of Thrones | 1 |
| 9 | Dominion | 1 |
| 10 | Alhambra | 1 |
Daugiausia žaisti žaidimai
| Vieta | Žaidimo pavadinimas | Susitarimų žaisti skaičius |
|---|---|---|
| 1 | Scotland yard | 1 |
| 2 | Shogun | 1 |
Viso žaidimų: 141
Lietuvių
English
Žaidimai
Skelbimai
Parduotuvė
Forumai
Klubai
Turnyrai
Statistika
Apie mus



